“As the largest ports on the East Coast and the second largest in the US, the Port of New York and New Jersey is a passageway to one of the largest and most important consumer markets in the world.”
Port of New York and New Jersey:
- The Port of New York and New Jersey remained the second‑busiest U.S. port for loaded TEUs in September and across the first nine months of the year.
- In September, the port handled 484,586 loaded TEUs.
- Total TEU throughput for September 2025 reached 740,254 TEUs, which was 5% below the volume recorded in September 2024.
- Many shippers advanced holiday‑related imports earlier in 2025 due to expected tariff policy changes, affecting September totals.
- From January through September, the port processed 6,787,649 TEUs, representing a 3.1% increase compared to the same period in 2024.
Source: PANY&NJ
Drayage Cost Analysis
As of March 31, 2025
COST PER CONTAINER AVERAGE (BASE + FUEL ONLY) WITH AVERAGE ONE-WAY MILEAGE
Drayage cost estimates provided by DRAYAGE.COM. Drayage.com is owned and operated by LoadMatch Inc. ®
| CITY | SUBMARKET | COST PER CONTAINER | FROM PORT NEWARK/ELIZABETH |
|---|---|---|---|
| Carlstadt | Meadowlands | $558.00 | 16 Miles |
| Secaucus | Meadowlands | $517.00 | 12 Miles |
| Newark | Newark | $484.00 | 6 Miles |
| Port Newark / Elizabeth | Linden / Elizabeth | $462.00 | 0 Miles |
| Elizabeth | Linden / Elizabeth | $488.00 | 5 Miles |
| Linden | Linden / Elizabeth | $498.00 | 12 Miles |
| Bayonne | Hudson Waterfront | $574.00 | 9 Miles |
| Carteret / Exit 12 | Carteret / Avenel | $540.00 | 14 Miles |
| Edison | Route 287 / Exit 10 | $583.00 | 19 Miles |
| Perth Amboy | Route 287 / Exit 10 | $600.00 | 20 Miles |
| Staten Island | Staten Island | $874.00 | 11 Miles |
| Cranbury | Exit 8A | $634.00 | 40 Miles |
| Robbinsville | Exit 7A | $680.00 | 42 Miles |
| Allentown, PA | Lehigh Valley | $924.00 | 81 Miles |
| Harrisburg, PA | Central Pennsylvania | $1,135.00 | 160 Miles |


